Transaction ce0927da0e744154
View on explorer.pkt.ai | View on packetscan.io
Transaction ID | 890f0bda2f9ee72276aad22fd8a359e9e3df4081161f928ece0927da0e744154 |
---|---|
In block | 7012cff0617e314b0ae77d012f9ea711efdb6b8553dab98890f833066ddfaf9a (673183 confirmations) |
Timestamp | 2023-07-18 05:00:55 (1 year ago) |
Size | 0.22 kB |
Inputs | 1 (0.009 PKT) |
Outputs | 2 (0.009 PKT) |
Fee | 134 nPKT |
Addresses
Address | Spent | Received |
---|---|---|
pkt1qf6lmug00v4ttgsa5t3edy2nmzcxu22hyf93q2v | 0.009496 PKT | 0.009496 PKT (2) |
Inputs
Transaction ID | Output index | Address | Value |
---|---|---|---|
51cc0f462368770379a7aa743b089c073d2fbcf7abb2f08d66c568dc0e09a368 | 0 | pkt1qf6lmug00v4ttgsa5t3edy2nmzcxu22hyf93q2v | 0.009496 PKT |