Block 3243923
  
    Previous block |
    Next block |
    Tip block |
    View on explorer.packetcrypt.org
  
  
    
      | Block height | 3243923 (confirmed by 5050 blocks) | 
|---|
      | Block hash | 12d2700ee036cf76d958f0a849506c8ef8674f7382621b29e7e6216f697fb9ae | 
|---|
      | Size | 1,446.26 kB | 
|---|
      | Timestamp | 2025-10-28 14:31:41 (2 days ago) | 
|---|
      | Announcements | 1,456,917 | 
|---|
      | Announcement difficulty | 4,096 | 
|---|
      | Pool | Zetahash (coinbase ID: Mined by Zetahash.com) | 
|---|
    
   
  Transactions (8)
  
    
      | ID | Inputs | Outputs | Size | Output value | Fee | 
|---|
      
        | 8e15a498c816ed48cd123227c4c01f1c7222aabba72d4ceedea88ec2ebefc02d | Coinbase | 25 | 0.93 kB | 410.256 PKT | N/A | 
      
        | 7909ca85243b383c9d66b23b0871624891aeb2c2a486c178f6685186fbb2ff74 | 1157 | 1 | 167.81 kB | 1,112.867 PKT | 73,615 nPKT | 
      
        | 8b65e6067219027498ee0e0c5dac614805f61d3bd1d6b9ea8909eb008b5ef55f | 1460 | 1 | 211.77 kB | 10,009.365 PKT | 92,875 nPKT | 
      
        | 22976375f1558c08840cf4510b16104ca1fce8eca0e5eee62fa53859a3d91299 | 1460 | 1 | 211.77 kB | 5,528.835 PKT | 92,875 nPKT | 
      
        | bc260230f00ac16fe59b84ad95833b9651f3ec08f3dc24501b539b42bb0c9e74 | 1460 | 1 | 211.77 kB | 266.342 PKT | 92,875 nPKT | 
      
        | a818fc63e8638ff645e21b5e8394d03acaec90689473ccebe192a3c89946928e | 1460 | 1 | 211.78 kB | 265.501 PKT | 92,875 nPKT | 
      
        | 7ee71a664c6cd1006fa72f1b1be32fe494ca366c3e6874604b72ce64e422ce63 | 1460 | 1 | 211.79 kB | 264.554 PKT | 92,875 nPKT | 
      
        | 0aa1988a926aba722ff2862cf42774d0b992936abc1f741265c70724e5fc9e6e | 1460 | 1 | 211.75 kB | 265.379 PKT | 92,875 nPKT | 
    
   
  Announcements
  
    
      | Parent block height | Difficulty | Age | Effective difficulty | Has content | Signed | 
|---|
      
        | 3243920 | 8,193 | 4 | 4,097 | No | No | 
      
        | 3243920 | 8,193 | 4 | 4,097 | No | No | 
      
        | 3243920 | 8,193 | 4 | 4,097 | No | No | 
      
        | 3243920 | 8,193 | 4 | 4,097 | Yes | No | 
    
   
  Propagation and forks
  
    
      | Hash | Parent hash | Sending peer | Receive time | Mining pool | Miners | Transactions | 
|---|
      
        | 697fb9ae | e5f66037 | Forkmonitor | 2025-10-28 14:31:49 | Mined by Zetahash.com | 25 | 7 | 
      
        | 697fb9ae | e5f66037 | Pkt.world | 2025-10-28 14:31:49 |  |  |  |